Products
Your location:Home  /   Products  /   MOSEFET /  Planar MOSEFET
Product List
Part Number Data Sheet Package Technology marking Type ESD Yes/No VDS V VGS V VGS ID RDS RDS RDS RDS
(TH) V (A) (mΩ)@VGS 10V Typ (mΩ)@VGS 10V Max (mΩ)@VGS 4.5V Typ (mΩ)@VGS 4.5V Max
MLSYF9N20 TO-220F Trench MLSYF9N20 N N 200 ±20 1.0~2.0 9 250 300 - -
MLSYF8N65 TO-220F N N 650 2.5~4.5 8 900 1100 - -
MLSYF80N08 TO-220F MLSYF80N08 N N 80 ±30 2.0~4.0 80 9.5 12 - -
MLSYF6N120 TO-220F N N 1200 3~5 6 2500
MLSYF5N20 TO-220F N N 200 ±20 2~4 5 500 600 - -
MLSYF50N06 TO-220F MLSYF50N06 N N 60 ±20 2.0~4.0 50 14 22 - -
MLSYF4N150 TO-220F N N 1500 3~5 4 4500
MLSYF40N25 TO-220F MLSYF40N25 N N 250 ±20 2.0~4.0 40 50 80 - -
MLSYF40N20 TO-220F MLSYF40N20 N N 200 ±20 2.0~4.0 40 50 60 - -
MLSYF30N25 TO-220F MLSYF30N25 N N 250 ±20 2.0~4.0 30 105 130 - -
MLSYF2N170 TO-220F N N 1700 3~5 2 5500
MLSYF18N50 TO-220F N N 500 ±30 3.0~4.0 18 280 340 - -
MLSYF13N80 TO-220F N N 800 2.5~4.5 13 860
MLSYF11P20 TO-220F MLSYF11P20 P N -200 ±20 -2.0~-4.0 -11 340 420 - -
MLSY9N65 TOLL-4L N N 650 2.5~4.5 9 850
MLSY9N65 TO-220 N N 650 2.5~4.5 9 850
MLSY9N65 TO-220F N N 650 2.5~4.5 9 850
MLSY9N20 TO-220 N N 200 ±20 1-2 9 250 300 - -
MLSY8N65 TO-220 N N 650 ±30 2.5~4.5 8 900 1100 - -
MLSY8N60 TO-220 N N 600 2.5~4.5 8 850
MLSY8N60 TO-220F N N 600 2.5~4.5 8 850
MLSY80N08 TO-220 MLSY80N08 N N 80 ±30 2.0~4.0 80 9.5 12 - -
MLSY7P10 TO-220 P N -100 2~4 -7 155
MLSY7N65 TOLL-4L N N 650 2.5~4.5 7 1100
MLSY7N65 TO-252 N N 650 2.5~4.5 7 1100
MLSY7N65 TO-220 N N 650 2.5~4.5 7 1100
MLSY7N65 TO-220F N N 650 2.5~4.5 7 1100
MLSY7N60 TO-220 N N 600 2.5~4.5 7 1000
MLSY7N60 TO-220F N N 600 2.5~4.5 7 1000
MLSY7N60 TO-251 N N 600 2.5~4.5 7 1000
MLSY7N60 TO-252 N N 600 2.5~4.5 7 1000
MLSY7N03 TO-220 N N 30 2~4 7 30
MLSY75P06 TO-220 75P06 P N -60 ±20 2~4 -75 15 20
MLSY75N08 TO-220 N N 80 ±20 2~4 75 11 14
MLSY70N06 TO-220 N N 60 2~4 70 12
MLSY70N06 TO-247-3L N N 60 2~4 70 12
MLSY60P10 TO-220 P N -100 2~4 -60 35
MLSY5P03 TO-220 P N -30 2~4 -5 40
MLSY5N20 TO-220 N N 200 ±20 2~4 5 500 600 - -
MLSY57N10 TO-220 MLSY57N10 N N 100 ±20 2~4 57 17 21
MLSY50N15 TO-220 N N 150 2~4 50 25
MLSY50N06 TO-220 MLSY50N06 N N 60 ±20 2~4 50 14 22
MLSY4P40 TO-220 P N -400 2~4 -4 3100
MLSY4N60 TO-220 N N 600 2.5~4.5 4 1800
MLSY4N60 TO-220F N N 600 2.5~4.5 4 1800
MLSY4N60 TO-251 N N 600 2.5~4.5 4 1800
MLSY4N60 TO-252 N N 600 2.5~4.5 4 1800
MLSY45N25 TO-247-3L N N 250 2~4 45 42
MLSY40P10 TO-220 P N -100 2~4 -40 50
MLSY40N25 TO-220 MLSY40N25 N N 250 ±20 2~4 40 50 80 - -
MLSY40N20 TO-220 MLSY40N20 N N 200 ±20 2~4 40 50 60
MLSY30P10 TO-220 P N -100 2~4 -30 75
MLSY30N25 TO-220 MLSY30N25 N N 250 ±20 2.0~4.0 30 105 130 - -
MLSY30N10B TO-220 N N 100 2~4 30 45
MLSY30N10 TO-220 MLSY30N10 N N 100 ±20 2~4 30 30 38 - -
MLSY2N60 TO-220 N N 600 2.5~4.5 2 3500
MLSY2N60 TO-220F N N 600 2.5~4.5 2 3500
MLSY2N60 TO-251 N N 600 2.5~4.5 2 3500
MLSY2N60 TO-252 N N 600 2.5~4.5 2 3500
MLSY27P20 TO-220 P N -200 2~4 -27 135
MLSY25P15 TO-220 P N -150 2~4 -25 150
MLSY25N06 TO-220 N N 60 2~4 25 45
MLSY18P10 TO-220 P N -100 2~4 -18 85
MLSY18N50 TO-220 N N 500 ±30 3~4 18 280 340 - -
MLSY18N20 TO-220 MLSY18N20 N N 200 ±20 2~4 18 120 150
MLSY16N65 TO-220 N N 650 2.5~4.5 16 450
MLSY16N65 TO-220F N N 650 2.5~4.5 16 450
MLSY16N60 TO-220 N N 600 2.5~4.5 16 400
MLSY16N60 TO-220F N N 600 2.5~4.5 16 400
MLSY162N04 TO-220 162N04 N N 40 ±20 2~4 162 4 5 - -
MLSY14N10 TO-220 MLSY14N10 N N 100 ±30 2~4 14 90 105 - -
MLSY13N70 TO-220 N N 700 2.5~4.5 13 650
MLSY13N70 TO-220F N N 700 2.5~4.5 13 650
MLSY13N60 TO-220 N N 600 2.5~4.5 13 480
MLSY13N60 TO-220F N N 600 2.5~4.5 13 480
MLSY12N50 TO-220 N N 500 2.5~4.5 12 430
MLSY12N50 TO-220F N N 500 2.5~4.5 12 430
MLSY11P20 TO-220 MLSY11P20 P N -200 ±20 2~4 -11 340 420 - -
MLSY110N06 TO-220 110N06 N N 60 ±20 2~4 110 7 8 - -
MLSY10N65 TOLL-4L N N 650 2.5~4.5 10 700
MLSY10N65 TO-220 N N 650 2.5~4.5 10 700
MLSY10N65 TO-220F N N 650 2.5~4.5 10 700
MLSY10N60 TO-220 N N 600 2.5~4.5 10 600
MLSY10N60 TO-220F N N 600 2.5~4.5 10 600
MLSY10N50 TO-220 N N 500 2.5~4.5 10 600
MLSY10N50 TO-220F N N 500 2.5~4.5 10 600
MLSY10N40 TO-220 N N 400 2.5~4.5 10 450
MLSY10N40 TO-220F N N 400 2.5~4.5 10 450
MLSU9N20 TO-252 N N 200 2~4 9 250
MLSU5N90 TOLL-4L N N 900 3~5 5 2700
MLSU5N90 TO-252 N N 900 3~5 5 2700
MLSU5N90 TO-220 N N 900 3~5 5 2700
MLSU5N90 TO-220F N N 900 3~5 5 2700
MLSU5N20 TO-252 N N 200 ±20 2~4 5 500 600 - -
MLSU50N06 TO-252 MLSU50N06 N N 60 ±20 2.0~4.0 50 14 22 - -
MLSU3P50 TO-252 P N -500 2~4 -3 10000
MLSU3P45 TO-252 P N -450 2~4 -3 5000
MLSU3P25 TO-252 P N -250 2~4 -3 2100
MLSU3N90 TOLL-4L N N 900 3~5 3 3200
MLSU3N90 TO-252 N N 900 3~5 3 3200
MLSU3N90 TO-220 N N 900 3~5 3 3200
MLSU3N90 TO-220F N N 900 3~5 3 3200
MLSU3N50 TO-252 N N 500 3~4 3 2800
MLSU35P06 TO-252 P N -60 2~4 -35 60
MLSU30N25 TO-252 MLSU30N25 N N 250 ±20 2.0~4.0 30 105 130 - -
MLSU30N10 TO-252 MLSU30N10 N N 100 ±20 2.0~4.0 30 30 38 - -
MLSU2P20 TO-252 P N -200 2~4 -2 1200
MLSU2N90 TOLL-4L N N 900 3~5 2 5400
MLSU2N90 TO-252 N N 900 3~5 2 5400
MLSU2N90 TO-220 N N 900 3~5 2 5400
MLSU2N90 TO-220F N N 900 3~5 2 5400
MLSU20P06 TO-252 P N -60 2~4 -20 100
MLSU18N20 TO-252 MLSU18N20 N N 200 ±20 2~4 18 120 150
MLSU15P15 TO-252 P N -150 2~4 -15 300
MLSU14N10 TO-252 MLSU14N10 N N 100 ±30 2~4 14 90 105 - -
MLSP50N20 TO-247-3L Trench MLSP50N20 N N 200 ±20 2.0~4.0 50 30 48 - -
MLSP28N50 TO-3P MLSP28N50 N N 500 ±20 3.0~4.0 28 140 180 - -
MLSP18N50 TO-3P MLSP18N50 N N 500 ±30 3.0~4.0 18 280 340 - -
MLSP11P20 TO-3P MLSP11P20 P N -200 ±20 -2.0~-4.0 -11 340 420 - -
MLSD9N20 TO-251 N N 200 2~4 9 250
MLSD5N20 TO-251 N N 200 ±20 2~4 5 500 600 - -
MLSD50N06 TO-251 MLSD50N06 N N 60 ±20 2.0~4.0 50 14 22 - -
MLSD30N25 TO-251 MLSD30N25 N N 250 ±20 2.0~4.0 30 105 130
MLSD30N10 TO-251 MLSD30N10 N N 100 ±20 2.0~4.0 30 30 38 - -
MLSD18N20 TO-251 MLSD18N20 N N 200 ±20 2~4 18 120 150
MLSD14N10 TO-251 MLSD14N10 N N 100 ±30 2~4 14 90 105 - -
MLSB110P06 TO-264 P N -60 2~4 -110 6
MLSA90N25 TO-247-3L N N 250 2~4 90 35
MLSA90N20 TO-247-3L N N 200 2~4 90 21
MLSA50N20 TO-247-3L MLSA50N20 N N 200 ±25 2.0~4.0 50 30 48 - -
MLSA50N20 TO-247-3L N N 200 2~4 50 35
MLSA45N15 TO-247-3L N N 150 2~4 45 19
MLSA28N50 TO-247-3L MLSA28N50 N N 500 ±30 3.0~4.0 28 140 180
MLSA25N65 TO-247-3L N N 650 2.5~4.5 25 240
MLSA200N10 TO-247-3L N N 100 2~4 200 6
MLSA18N50 TO-247-3L MLSA18N50 N N 500 ±30 3.0~4.0 18 280 340 - -
MLSA18N20 TO-247-3L MLSA18N20 N N 200 ±20 2.0~4.0 18 120 150 - -
MLSA11P20 TO-247-3L MLSA11P20 P N -200 ±20 -2.0~-4.0 -11 340 420 - -
MLSA10P04 TO-247-3L P N -40 2~4 -10 14
网站地图